Predator Cue Technology
WHAT'S INSIDE A PREDATOR CUE?
From the ultra-low deflection REVO carbon fiber shaft to the tool-free Uni-Loc weight system — see the five technologies that separate a Predator cue from everything else on the table.
|
Cue Technology
| |||||
|---|---|---|---|---|---|
| Overview | |||||
| Lives In | ShaftFront of the cue | Cue buttBelow the joint | Butt baseBottom cartridge | Shaft tipOn the ferrule | Cue buttBelow the joint |
| Core Material | Carbon FiberAerospace composite — no wood core | Spliced Core4-piece phenolic + sleeve | Steel CartridgeFine weight increments | Layered LeatherVictory play / KTRL break | 30-Piece Core |
| Tip/Joint | Uni-Loc®Radial®3/8×10 | Radial®5/16×18 | Fits Predator butt base | 11.8 mm12.4 mm12.9 mm | Uni-Loc®Radial® |
| Performance | |||||
| Deflection | |||||
| Power Transfer | |||||
| Consistency | Highest — crisp, repeatable feedback | Very high — holds alignment for years | Player-controlled — dial to conditions | High — holds tip shape longer | Highest — dead-straight, repeatable hit |
| Durability | |||||
| Warp Resistance | Permanent | High | Mechanical — N/A | Wear item | Phenolic |
| Climate Sensitivity | Immune — same in any venue | Low — phenolic rigidity | None — set by the player | Low — pressure-bonded | Sealed — phenolic locks out moisture |
| Player Profile | |||||
| Best For | Spin & accuracy | Serious competitors | Players who fine-tune | Every player | Players chasing the solid "thunk" |
| Skill Level | All Levels | Intermediate to Advanced | All Levels | All Levels | Intermediate to Advanced |




