Billiard Glove Size Chart
Use the chart below to match your hand circumference, palm width, and finger length to the right size — available across Predator's fingerless, closed-thumb, and closed-finger glove styles.
Gloves (Fingerless)
| Measurement (in) inches (cm) centimeters | XXS | S/M | L/XL | XXL |
|---|---|---|---|---|
| Hand Circumference | 7 – 7.5 17.5 – 19 | 8 – 8.5 20 – 21.5 | 9 – 9.5 23 – 24 | 10 – 10.5 25.5 – 26.5 |
| Palm Width | 3 7.5 | 3.3 8.5 | 3.7 9.5 | 3.9 10 |
| Glove Length | 6.9 17.5 | 7.3 18.5 | 7.7 19.5 | 8.1 20.5 |
| Index Finger Length | 2.2 5.5 | 2.4 6 | 2.6 6.5 | 2.8 7 |
| Mid Finger Length | 2.4 6 | 2.6 6.5 | 2.8 7 | 3 7.5 |
| Thumb Length | 3.1 8 | 3.3 8.5 | 3.5 9 | 3.7 9.5 |
| ½ Cuff Circumference | 3 7.5 | 3.3 8.5 | 3.5 9 | 3.7 9.5 |
← Swipe to see all sizes →
Fit tips
Fingerless billiard glove. Match your hand to the closest size; gloves should fit snugly so they move with your bridge hand without bunching.
How to measure
- Hand Circumference: hold your glove hand flat with fingers together, palm up, and wrap a tape around your palm just below the knuckles, excluding the thumb. Round up to the nearest half inch and match it to your size.
- Palm Width: measure straight across your palm at the widest point, in line with the thumb.
- Glove Length: measure from the fingertip to the base of the wrist.
Reading these measurements
All values are flat garment dimensions, not body circumference. The ½ Cuff Circumference is half the cuff loop — double it for the full cuff opening. A manufacturing tolerance of a few millimeters applies to each measurement.
Gloves (Closed Thumb)
| Measurement (in) inches (cm) centimeters | XXS | S/M | L/XL | XXL |
|---|---|---|---|---|
| Hand Circumference | 7 – 7.5 17.5 – 19 | 8 – 8.5 20 – 21.5 | 9 – 9.5 23 – 24 | 10 – 10.5 25.5 – 26.5 |
| Palm Width | 3 7.5 | 3.3 8.5 | 3.7 9.5 | 3.9 10 |
| Glove Length | 6.9 17.5 | 7.3 18.5 | 7.7 19.5 | 8.1 20.5 |
| Index Finger Length | 2.2 5.5 | 2.4 6 | 2.6 6.5 | 2.8 7 |
| Mid Finger Length | 2.4 6 | 2.6 6.5 | 2.8 7 | 3 7.5 |
| Thumb Length | 3.9 10 | 4.1 10.5 | 4.3 11 | 4.5 11.5 |
| ½ Cuff Circumference | 3 7.5 | 3.3 8.5 | 3.5 9 | 3.7 9.5 |
← Swipe to see all sizes →
Fit tips
Closed-thumb billiard glove. Match your hand to the closest size; gloves should fit snugly so they move with your bridge hand without bunching.
How to measure
- Hand Circumference: hold your glove hand flat with fingers together, palm up, and wrap a tape around your palm just below the knuckles, excluding the thumb. Round up to the nearest half inch and match it to your size.
- Palm Width: measure straight across your palm at the widest point, in line with the thumb.
- Glove Length: measure from the fingertip to the base of the wrist.
Reading these measurements
All values are flat garment dimensions, not body circumference. The ½ Cuff Circumference is half the cuff loop — double it for the full cuff opening. A manufacturing tolerance of a few millimeters applies to each measurement.
Gloves (Closed Fingers)
| Measurement (in) inches (cm) centimeters | XXS | S/M | L/XL | XXL |
|---|---|---|---|---|
| Hand Circumference | 7 – 7.5 17.5 – 19 | 8 – 8.5 20 – 21.5 | 9 – 9.5 23 – 24 | 10 – 10.5 25.5 – 26.5 |
| Palm Width | 3 7.5 | 3.3 8.5 | 3.7 9.5 | 3.9 10 |
| Glove Length | 7.3 18.5 | 7.7 19.5 | 8.1 20.5 | 8.5 21.5 |
| Index Finger Length | 2.6 6.5 | 2.8 7 | 3 7.5 | 3.1 8 |
| Mid Finger Length | 2.8 7 | 3 7.5 | 3.1 8 | 3.3 8.5 |
| Thumb Length | 3.9 10 | 4.1 10.5 | 4.3 11 | 4.5 11.5 |
| ½ Cuff Circumference | 3 7.5 | 3.3 8.5 | 3.5 9 | 3.7 9.5 |
← Swipe to see all sizes →
Fit tips
Closed full-finger billiard glove. Match your hand to the closest size; gloves should fit snugly so they move with your bridge hand without bunching.
How to measure
- Hand Circumference: hold your glove hand flat with fingers together, palm up, and wrap a tape around your palm just below the knuckles, excluding the thumb. Round up to the nearest half inch and match it to your size.
- Palm Width: measure straight across your palm at the widest point, in line with the thumb.
- Glove Length: measure from the fingertip to the base of the wrist.
Reading these measurements
All values are flat garment dimensions, not body circumference. The ½ Cuff Circumference is half the cuff loop — double it for the full cuff opening. A manufacturing tolerance of a few millimeters applies to each measurement.